A look a dozen years into our future
Wikipedia has articles containing events predicted to happen in years in the future. I’ve gone through the pages for the next 12 years, and compiled a timeline of what we can expect to see happen. The later years are a bit sparse on details, but I managed to find at least one interesting event for each of them. You can see the timeline after the break.
| 2008 | ||
| May 12: | Cassini makes its closest pass by Enceladus, Saturn’s sixth largest moon.The probe was launched in 1997, and the mission ends in 2008, but it is likely that additional funding will allow it to continue studying Saturn for longer. While flying by Jupiter, Cassini was used to make new observations about Jupiter’s atmosphere. Since reaching Saturn, it has discovered four new moons. | |
| Nov 21: | The new Harry Potter movie comes out. | |
| Russian ultra-nationalists attempt to rebuild the Soviet Union.
‘Stop and Drop’ suicide booths show up in New York, according to Futurama. |
||
| 2009 | ||
| Feb 7: | The Zentradi arrive at Earth triggering Space War I. The war last until 2012, killing most of Earth’s population. | |
| Feb 13: | At 23:31:30 UTC, the UNIX timestamp will be 1234567890. This is a Friday the 13th. | |
| Jul 22: | A total solar eclipse will be visible in India, Nepal, and China. | |
| 2010 | ||
| Apr: | The ISS will be completed. | |
| Optimus Prime is revived. After fighting off a crazed Rodimus, he drains the power of the Matrix to cure the Hate Plague. Everyone celebrates.
The Zentradi decimate the surface of Earth. Everyone dies. |
||
| 2011 | ||
| 2011 is a pretty boring year according to wikipedia, with one exception: According to the European Robotic Research Network, humans will be having sex with robots by then! | ||
| 2012 | ||
| Oct 19: | Earth’s population reaches 7 billion, assuming the Zentradi don’t actually kill us all. | |
| Dec 21: | The 13th b’ak’tun cycle of the Mayan long count calendar begins. The world transitions from its current creation into the next. Bad things happen. | |
| The sun’s magnetic poles reverse sometime in 2012. | ||
| Charles Manson becomes eligible for parole. | ||
| A Dalek escapes a storage facility in Utah, repairs itself, blacks out seven states, and downloads the internet. | ||
| Obviously, 2012 is a very bad year to be in. We either get killed by overpopulation, alien invasion, Mayan gods, crazy sunspots, Charles Manson, or a robot bent on EX-TER-MI-NATEing all human life. | ||
| 2013 | ||
| Jan 13: | Tesco, a British retail chain, launches an invasion of Denmark. | |
| Athough it is unclear when it starts, the US is involved in Gulf War V in 2013. | ||
| 2014 | ||
| The Second American Civil War begins. | ||
| 2015 | ||
| Jul 14: | The New Horizons spacecraft begins its flyby of Pluto. The craft took the picture of a volcano eruption on Io seen at the right when it passed by Jupiter. The full size image is animated. | |
| The Union Aerospace Commission builds a base on Mars. | ||
| The Chicago Cubs defeat the Miami Gators in the World Series. | ||
| Tokyo 3 is attacked! | ||
| 2016 | ||
| Jan 7: |
An influenza outbreak infects 23,442 Canadians. | |
| The ITER fusion power reactor is started for the first time. | ||
| 2017 | ||
| Mar 31: | Yucca mountain starts accepting nuclear waste. | |
| China begins sending probes to the moon in preparation for manned missions. | ||
| Britney Spears has her 23rd child. | ||
| 2018 | ||
| Researchers and investors hope to have a space elevator built by 2018. | ||
| 2019 | ||
| Nutritions green squares become our main diet. You are what you eat! | ||
2007-06-06 15:53 by Jon, Filed under:Uncategorized No Comments »